Verizon APN settings for Samsung Galaxy S9+
Samsung Galaxy S9+ is compatible with Verizon CDMA, Verizon CDMA1, Samsung Galaxy S9+ is not compatible with Verizon HSDPA and compatible with Verizon LTE.
To configure Verizon APN settings with Samsung Galaxy S9+ follow below steps. Samsung Galaxy S9+ maximum data transter speed with Verizon is 300/51 Mbps while Samsung Galaxy S9+ is capable of speeds up to 301.5/51 Mbps.
Verizon Internet & MMS APN settings
In your Samsung Galaxy S9+ app drawer, go to Settings Connections Mobile networks Access Point Names
Add a new APN by pressing ADD on right top corner. If Samsung Galaxy S9+ has already set values for Verizon 2 for any fields below leave them. Change others as below.
Name: Verizon 2
APN: vzwinternet
Proxy:
Port:
Username:
Password:
Server:
MMSC: http://mms.vtext.com/servlets/mms
MMS proxy:
MMS port: 80
MCC:
MNC:
Authentication type:
APN type: default,supl,mms
APN protocol: IPv4
APN roaming protocol: IPv4
Bearer: Unspecified
APN PPP phone number: Not set
Restart your Samsung Galaxy S9+ to apply Verizon 2 APN settings.
For Samsung Galaxy S9+, when you type Verizon APN settings, make sure you enter APN settings in correct case. For example, if you are entering Verizon Internet & MMS APN settings make sure you enter APN as vzwinternet and not as VZWINTERNET or Vzwinternet.
Samsung Galaxy S9+ compatibility with Verizon
Samsung Galaxy S9+ is compatible with below network frequencies of Verizon. Galaxy S9+ has variants G965FDS, G965W, G965U and G965F.
2G | CDMA | 850 MHz, 1900 MHz | |
3G | CDMA | 850 MHz, 1900 MHz | |
G965W | Not compatible | ||
G965U | Not compatible | ||
4G | LTE | G965FDS | Band 13 700 MHz Band 4 1700/2100 MHz, Band 2 1900 MHz* |
G965W | Band 13 700 MHz Band 4 1700/2100 MHz, Band 2 1900 MHz* | ||
G965U | Band 13 700 MHz Band 4 1700/2100 MHz, Band 2 1900 MHz* | ||
G965F | Band 13 700 MHz Band 4 1700/2100 MHz, Band 2 1900 MHz* |
Explain Samsung Galaxy S9+ compatibility with Verizon
Samsung Galaxy S9+ has modal variants G965W, G965U, G965FDS and G965F.
Verizon CDMA APN with Samsung Galaxy S9+
Samsung Galaxy S9+ supports Verizon CDMA on 850 MHz and 1900 MHz.
Verizon 4G LTE APN with Samsung Galaxy S9+
Compatibility of Samsung Galaxy S9+ with Verizon 4G depends on the modal variants G965FDS, G965W, G965U and G965F.
G965FDS
Samsung Galaxy S9+ G965FDS supports Verizon 4G on LTE Band 13 700 MHz.
It will also support Verizon 4G on LTE Band 4 1700/2100 MHz and Band 2 1900 MHz only in some areas of United States.
G965W
Samsung Galaxy S9+ G965W supports Verizon 4G on LTE Band 13 700 MHz.
It will also support Verizon 4G on LTE Band 4 1700/2100 MHz and Band 2 1900 MHz only in some areas of United States.
G965U
Samsung Galaxy S9+ G965U supports Verizon 4G on LTE Band 13 700 MHz.
It will also support Verizon 4G on LTE Band 4 1700/2100 MHz and Band 2 1900 MHz only in some areas of United States.
G965F
Samsung Galaxy S9+ G965F supports Verizon 4G on LTE Band 13 700 MHz.
It will also support Verizon 4G on LTE Band 4 1700/2100 MHz and Band 2 1900 MHz only in some areas of United States.
Overall compatibililty of Samsung Galaxy S9+ with Verizon is 80%. The compatibility of Samsung Galaxy S9+ with Verizon, or the Verizon network support on Samsung Galaxy S9+ we have explained here is only a technical specification match between Samsung Galaxy S9+ and Verizon network. Even Samsung Galaxy S9+ is listed as compatible here, Verizon network can still disallow (sometimes) Samsung Galaxy S9+ in their network using IMEI ranges. Therefore, this only explains if Verizon allows Samsung Galaxy S9+ in their network, whether Samsung Galaxy S9+ will work properly or not, in which bands Samsung Galaxy S9+ will work on Verizon and the network performance between Verizon and Samsung Galaxy S9+. To check if Samsung Galaxy S9+ is really allowed in Verizon network please contact Verizon support. Do not use this website to decide to buy Samsung Galaxy S9+ to use on Verizon.
Max download & upload speeds on Verizon 4G for Samsung Galaxy S9+ per LTE band
Band 13 700 c | G965F | 300 Mbps | 51 Mbps |
Band 2 1900 | G965F | 300 Mbps | 51 Mbps |
Band 4 1700 | G965F | 300 Mbps | 51 Mbps |
Band 13 700 c | G965FDS | 300 Mbps | 51 Mbps |
Band 2 1900 | G965FDS | 300 Mbps | 51 Mbps |
Band 4 1700 | G965FDS | 300 Mbps | 51 Mbps |
Band 13 700 c | G965U | 300 Mbps | 51 Mbps |
Band 2 1900 | G965U | 300 Mbps | 51 Mbps |
Band 4 1700 | G965U | 300 Mbps | 51 Mbps |
Band 13 700 c | G965W | 300 Mbps | 51 Mbps |
Band 2 1900 | G965W | 300 Mbps | 51 Mbps |
Band 4 1700 | G965W | 300 Mbps | 51 Mbps |
Samsung Galaxy S9+ network specifications
OS | Android 8.0 (Oreo) |
Network bands | GSM / CDMA / HSPA / LTE |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps |
Network frequencies | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 66(1700/2100) - G965FDS LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 46(900), 66(1700/2100), 71(600) - G965W CDMA 900 / 1800 - G965W LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 46(900), 66(1700/2100), 71(600) - G965U CDMA 900 / 1800 - G965U LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 66(1700/2100) - G965F |
Post reply