Huawei Honor V9 Play APN settings & network compatibility in United States
Huawei Honor V9 Play network specifications
OS | Android 7.0 (Nougat) |
Network bands | GSM / CDMA / HSPA / EVDO / LTE |
Speed | HSPA, LTE |
Network frequencies | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 HSDPA 850 / 900 / 1900 / 2100 LTE band 1(2100), 3(1800), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) CDMA2000 1xEV-DO |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
CPU | Octa-core (4x 1.5GHz Cortex-A53 & 4x 1.0GHz Cortex-A53) |
RAM | 3 GB |
Internal memory | 32 GB |
Post reply